Basic Info.
Application
Elevator Escalator Cable
Conductor Material
Copper
Material Shape
Round Wire
Range of Application
LSOH
Certification
ISO9001, RoHS, 3c
Transport Package
Wooden and Steel Drum
Product Description
1\ product describe
/ | | |
Wire | | |
| | | | | | |
(Product Standard):GB/T 5023.3 | | | | | |
| mm² | | | | | 20ºC | 70ºC |
Type | Specification | Conductor Structure | Min. diameter(mm) | Max.diameter (mm) | Uo/U(V) | (Ω/KM)20ºC conductor DCR(Ω/KM) | (MΩ/KM)70ºC Min.insulation resistance |
60227 IEC 05(BV) | 0.5 | 1/0.8 | 1.9 | 2.3 | 300/500 | <=36 | 0.015 |
60227 IEC 05(BV) | 0.75 | 1/0.98 | 2.1 | 2.5 | 300/500 | <=24.5 | 0.012 |
60227 IEC 05(BV) | 1 | 1/1.13 | 2.2 | 2.7 | 300/500 | <=18.1 | 0.011 |
60227 IEC 01(BV) | 1.5 | 1/1.38 | 2.6 | 3.2 | 450/750 | <=12.1 | 0.011 |
60227 IEC 01(BV) | 2.5 | 7/0.68 | 3.3 | 4 | 450/750 | <=7.41 | 0.0009 |
60227 IEC 01(BV) | 4 | 7/0.86 | 3.8 | 4.6 | 450/750 | <=4.61 | 0.0077 |
60227 IEC 01(BV) | 6 | 7/1.04 | 4.3 | 5.2 | 450/750 | <=3.08 | 0.0065 |
60227 IEC 01(BV) | 10 | 7/1.35 | 5.6 | 6.7 | 450/750 | <=1.83 | 0.0065 |
60227 IEC 01(BV) | 16 | 7/1.7 | 6.4 | 7.8 | 450/750 | <=1.15 | 0.005 |
60227 IEC 01(BV) | 25 | 7/2.14 | 8.1 | 9.7 | 450/750 | <=0.727 | 0.005 |
60227 IEC 01(BV) | 35 | 7/2.52 | 9 | 10.9 | 450/750 | <=0.524 | 0.0043 |
60227 IEC 01(BV) | 50 | 19/1.78 | 10.6 | 12.8 | 450/750 | <=0.387 | 0.0043 |
60227 IEC 01(BV) | 70 | 19/2.16 | 12.1 | 14.6 | 450/750 | <=0.268 | 0.0035 |
60227 IEC 01(BV) | 95 | 19/2.52 | 14.1 | 17.1 | 450/750 | <=0.193 | 0.0035 |
60227 IEC 06(RV) | 0.5 | 28/0.15 | 2.1 | 2.5 | 300/500 | <=39 | 0.013 |
60227 IEC 06(RV) | 0.75 | 30/0.18 | 2.2 | 2.7 | 300/500 | <=26 | 0.011 |
60227 IEC 06(RV) | 1 | 40/0.18 | 2.4 | 2.8 | 300/500 | <=19.5 | 0.01 |
60227 IEC 02(RV) | 1.5 | 48/0.2 | 2.8 | 3.4 | 450/750 | <=13.3 | 0.01 |
60227 IEC 02(RV) | 2.5 | 47/0.26 | 3.4 | 4.1 | 450/750 | <=7.98 | 0.009 |
60227 IEC 02(RV) | 4 | 77/0.26 | 3.9 | 4.8 | 450/750 | <=4.95 | 0.007 |
60227 IEC 02(RV) | 6 | 112/0.26 | 4.4 | 5.3 | 450/750 | <=3.3 | 0.006 |
60227 IEC 02(RV) | 10 | 88/0.38 | 5.7 | 6.8 | 450/750 | <=1.91 | 0.0056 |
60227 IEC 02(RV) | 16 | 141/0.38 | 6.7 | 8.1 | 450/750 | <=1.21 | 0.0046 |
60227 IEC 02(RV) | 25 | 220/0.38 | 8.4 | 10.2 | 450/750 | <=0.78 | 0.0044 |
60227 IEC 02(RV) | 35 | 308/0.38 | 9.7 | 11.7 | 450/750 | <=0.554 | 0.0038 |
60227 IEC 02(RV) | 50 | 441/0.38 | 11.5 | 13.9 | 450/750 | <=0.386 | 0.0037 |
60227 IEC 02(RV) | 70 | 421/0.46 | 13.2 | 16 | 450/750 | <=0.272 | 0.0032 |
| | | | | | | |
| | | | | | | |
(Product Standard):JB/T 8734.2 | | | | | |
| mm² | | | | | 20ºC | 70ºC |
Type | Specification | Conductor Structure quantity/diameter | Lower limited diameter(mm) | Upper limited diameter(mm) | Uo/U(V) | (Ω/KM) | (MΩ/KM) |
BVR | 0.75 | 7/0.37 | / | 2.9 | 450/750 | <=24.5 | 0.013 |
BVR | 1 | 7/0.43 | / | 3.1 | 450/750 | <=18.1 | 0.012 |
BVR | 1.5 | 7/0.52 | / | 3.4 | 450/750 | <=12.1 | 0.011 |
BVR | 2.5 | 19/0.41 | / | 4.1 | 450/750 | <=7.41 | 0.011 |
BVR | 4 | 19/0.52 | / | 4.8 | 450/750 | <=4.61 | 0.009 |
BVR | 6 | 19/0.64 | / | 5.3 | 450/750 | <=3.08 | 0.0084 |
BVR | 10 | 49/0.52 | / | 7.3 | 450/750 | <=1.83 | 0.0072 |
BVR | 16 | 49/0.64 | / | 8.6 | 450/750 | <=1.15 | 0.0062 |
BVR | 25 | 98/0.58 | / | 10.2 | 450/750 | <=0.727 | 0.0058 |
BVR | 35 | 133/0.58 | / | 11.7 | 450/750 | <=0.524 | 0.0052 |
BVR | 50 | 133/0.69 | / | 13.9 | 450/750 | <=0.387 | 0.0051 |
BVR | 70 | 189/0.69 | / | 16 | 450/750 | <=0.268 | 0.0045 |
2\Cable Factory
3\Advanced Measurement Equipments
4\ Certificates
5\Contact now
Address:
Linglong Industrial Convergency District, Linan City, Hangzhou, Zhejiang, China
Business Type:
Manufacturer/Factory, Trading Company
Business Range:
Electrical & Electronics
Management System Certification:
ISO 9001, ISO 9000, ISO 14001
Company Introduction:
Our company supplies different kinds of products. High quality and reasonable price. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect o UR service, we provide the products with good quality at the reasonable price.